# Team Pl HW HD HL AW AD AL W D L F A Diff LB Pts Adj
1. Strathclyde Netball Club 6 3 0 1 2 0 0 5 0 1 328 245 83 1 26 1
2. Edinburgh University 1s 6 2 0 1 2 0 1 4 0 2 326 245 81 2 22 2
3. Glasgow University Netball Club 6 0 0 2 4 0 0 4 0 2 249 248 1 2 22 2
4. Edinburgh Accies 6 2 0 1 1 0 2 3 0 3 325 336 -11 3 18 3
5. Dunedin 6 1 0 2 1 0 2 2 0 4 239 261 -22 4 14 4
6. Bellahouston Netball Club 6 1 0 2 1 0 2 2 0 4 264 320 -56 3 13 3
7. Glasgow Saltires 6 0 0 3 1 0 2 1 0 5 282 358 -76 5 10 5

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe