# Team Pl HW HD HL AW AD AL W D L F A Diff LB Pts Adj
1. Perth City Juniors 5 2 0 0 3 0 0 5 0 0 133 74 59 0 25 0
2. Shetland 5 1 0 1 2 1 0 3 1 1 61 32 29 1 19 1
3. Kinross Juniors 5 0 1 2 2 0 0 2 1 2 103 50 53 2 15 2
4. Angus Netball Club 4 1 0 1 0 1 1 1 1 2 71 71 0 1 9 1
5. Orkney 4 0 1 1 0 0 2 0 1 3 37 81 -44 1 4 1
6. Fife Phantoms 3 0 0 2 0 0 1 0 0 3 5 102 -97 0 0 0

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe