# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | Venus All Star | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 141 | 36 | 105 | 0 | 20 | 0 |
2. | Sycamores Netball Club | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 122 | 80 | 42 | 1 | 16 | 1 |
3. | Clydebank Cobras | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 83 | 96 | -13 | 1 | 11 | 1 |
4. | St Cadocs 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 73 | 122 | -49 | 1 | 6 | 1 |
5. | East Kilbride Netball Club | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 84 | 169 | -85 | 2 | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe