# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | WB | 5LB | Pts | Adj |
1. | East Renfrewshire | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 432 | 182 | 250 | 0 | 0 | 0 | 50 | 0 |
2. | Borders | 10 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 0 | 2 | 437 | 229 | 208 | 1 | 0 | 0 | 41 | 1 |
3. | Renfrewshire | 10 | 2 | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 5 | 286 | 244 | 42 | 5 | 0 | 0 | 30 | 5 |
4. | Edinburgh | 10 | 2 | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 5 | 352 | 296 | 56 | 4 | 0 | 0 | 29 | 4 |
5. | Fife | 10 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 8 | 178 | 316 | -138 | 2 | 0 | 0 | 12 | 2 |
6. | Forth Valley | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 122 | 540 | -418 | 1 | 0 | 0 | 1 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe