# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | WB | 5LB | Pts | Adj |
1. | Edinburgh | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 565 | 264 | 301 | 0 | 0 | 0 | 50 | 0 |
2. | East Renfrewshire | 10 | 3 | 0 | 2 | 4 | 0 | 1 | 7 | 0 | 3 | 417 | 371 | 46 | 3 | 0 | 0 | 38 | 3 |
3. | Borders | 10 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 0 | 4 | 433 | 333 | 100 | 3 | 0 | 0 | 33 | 3 |
4. | Renfrewshire | 10 | 3 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 5 | 354 | 265 | 89 | 5 | 0 | 0 | 30 | 5 |
5. | Fife | 10 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 8 | 280 | 381 | -101 | 5 | 0 | 0 | 15 | 5 |
6. | Forth Valley | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 164 | 599 | -435 | 2 | 0 | 0 | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe