# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | Pts | Adj |
1. | Strathclyde Uni 1s | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 595 | 344 | 251 | 0 | 0 | 45 | 0 |
2. | St Mirren 1 | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 411 | 287 | 124 | 1 | 0 | 41 | 1 |
3. | Glasgow Saltires 2 | 9 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 402 | 355 | 47 | 2 | 0 | 32 | 2 |
4. | E.P.R. 1 | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 4 | 348 | 343 | 5 | 4 | 0 | 29 | 4 |
5. | Glasgow Fury 1 | 9 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 4 | 437 | 435 | 2 | 4 | 0 | 29 | 4 |
6. | Black Diamonds 1 | 9 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 5 | 320 | 391 | -71 | 4 | 0 | 24 | 4 |
7. | Harmony Row 1 | 9 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 5 | 331 | 353 | -22 | 3 | 0 | 23 | 3 |
8. | Kilwinning Comets | 9 | 1 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 7 | 435 | 482 | -47 | 7 | 0 | 17 | 7 |
9. | Cadzow 1 | 9 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 8 | 289 | 447 | -158 | 6 | 0 | 11 | 6 |
10. | Kelvin 2 | 9 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 8 | 265 | 396 | -131 | 5 | 0 | 10 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe