# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | Pts | Adj |
1. | Kilwinning Galaxy | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 373 | 186 | 187 | 0 | 0 | 45 | 0 |
2. | Sycamore Steel | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 0 | 1 | 373 | 142 | 231 | 1 | 0 | 36 | 1 |
3. | Sapphires 2 | 9 | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 3 | 252 | 203 | 49 | 2 | 0 | 32 | 2 |
4. | Vixens 2 | 9 | 2 | 0 | 3 | 3 | 0 | 1 | 5 | 0 | 4 | 303 | 221 | 82 | 1 | 0 | 26 | 1 |
5. | East Dunbartonshire Netball Club 3 | 9 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 4 | 237 | 282 | -45 | 1 | 0 | 26 | 1 |
6. | St Mirren 3 | 8 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 4 | 208 | 251 | -43 | 3 | 0 | 23 | 3 |
7. | Broomhill 1 | 8 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 321 | 278 | 43 | 2 | 0 | 22 | 2 |
8. | Helensburgh Hawks | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 7 | 202 | 369 | -167 | 2 | 0 | 12 | 2 |
9. | Eastbank 2 | 9 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 8 | 170 | 403 | -233 | 2 | 0 | 7 | 2 |
10. | Bellahouston Buzz | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 151 | 255 | -104 | 5 | 0 | 5 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe