# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | The High School of Glasgow | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 54 | 20 | 34 | 0 | 15 | 0 |
2. | St Paul's High School | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 62 | 42 | 20 | 0 | 15 | 0 |
3. | Holyrood RC Secondary School | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 26 | 33 | -7 | 0 | 10 | 0 |
4. | St Margaret Marys Secondary School | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 42 | 38 | 4 | 2 | 7 | 2 |
5. | St Thomas Aquinas Secondary School | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 54 | -51 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe