# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | Peebles High School | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 166 | 64 | 102 | 0 | 20 | 0 |
2. | Berwickshire HS 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 139 | 88 | 51 | 1 | 16 | 1 |
3. | Hawick High School | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 96 | 107 | -11 | 1 | 11 | 1 |
4. | Jedburgh Grammar Campus | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 53 | 127 | -74 | 1 | 4 | 1 |
5. | Berwickshire HS 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 43 | 111 | -68 | 0 | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe