# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | Infinity All Star | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 222 | 72 | 150 | 0 | 20 | 0 |
2. | Clyde Netball Club U17s | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 99 | 71 | 28 | 1 | 16 | 1 |
3. | East Kilbride U17s | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 62 | 65 | -3 | 0 | 5 | 0 |
4. | Glasgow Fury 2 U17s | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 89 | 162 | -73 | 0 | 5 | 0 |
5. | EDNC U17s | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 42 | 144 | -102 | 0 | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe