# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | Eilish Paisley Rocket | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 156 | 91 | 65 | 0 | 20 | 0 |
2. | Sycamores Squad | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 222 | 93 | 129 | 1 | 16 | 1 |
3. | Clydebank Cobras U17s | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 78 | 107 | -29 | 0 | 10 | 0 |
4. | Avon U17s | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 123 | 184 | -61 | 1 | 6 | 1 |
5. | All Star Eclipse | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 102 | 206 | -104 | 3 | 3 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe