# Team Pl HW HD HL AW AD AL W D L F A Diff LB WB 5LB Pts Adj
1. Perth and Kinross 10 5 0 0 5 0 0 10 0 0 562 272 290 0 0 0 50 0
2. Lanarkshire 10 3 0 2 3 1 1 6 1 3 416 371 45 2 0 0 35 2
3. Central 10 3 1 1 2 0 3 5 1 4 438 436 2 3 0 0 31 3
4. Borders 10 3 0 2 1 0 4 4 0 6 349 412 -63 5 0 0 25 5
5. Edinburgh 10 2 0 3 1 0 4 3 0 7 352 411 -59 6 0 0 21 6
6. Fife 10 1 0 4 0 0 5 1 0 9 262 477 -215 6 0 0 11 6

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe