# Team Pl HW HD HL AW AD AL W D L F A Diff LB WB 5LB Pts Adj
1. Edinburgh 10 4 0 1 5 0 0 9 0 1 548 264 284 1 0 0 46 1
2. Lanarkshire 10 3 0 2 5 0 0 8 0 2 421 303 118 2 0 0 42 2
3. Perth and Kinross 10 2 0 3 3 0 2 5 0 5 342 337 5 3 0 0 28 3
4. Borders 10 3 0 2 1 0 4 4 0 6 234 397 -163 1 0 0 21 1
5. Central 10 2 0 3 0 1 4 2 1 7 331 448 -117 5 0 0 18 5
6. Fife 10 0 1 4 1 0 4 1 1 8 256 383 -127 6 0 0 14 6

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe