# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Strathclyde University 1 | 18 | 9 | 0 | 0 | 8 | 0 | 1 | 17 | 0 | 1 | 998 | 588 | 410 | 1 | 0 | 0 | 0 | 86 | 1 |
2. | St Mirren 1 | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | 0 | 2 | 1021 | 617 | 404 | 2 | 0 | 0 | 0 | 82 | 2 |
3. | EPR1 | 18 | 6 | 0 | 3 | 7 | 0 | 2 | 13 | 0 | 5 | 859 | 705 | 154 | 5 | 0 | 0 | 0 | 70 | 5 |
4. | Glasgow Saltires 2 | 18 | 6 | 0 | 3 | 6 | 0 | 3 | 12 | 0 | 6 | 743 | 704 | 39 | 6 | 0 | 0 | 0 | 66 | 6 |
5. | Kilwinning Comets | 18 | 4 | 0 | 5 | 4 | 0 | 5 | 8 | 0 | 10 | 844 | 850 | -6 | 10 | 0 | 0 | 0 | 50 | 10 |
6. | St Andrews Netball Club | 18 | 4 | 0 | 5 | 4 | 0 | 5 | 8 | 0 | 10 | 729 | 789 | -60 | 9 | 0 | 0 | 0 | 49 | 9 |
7. | Black Diamonds | 18 | 4 | 0 | 5 | 2 | 0 | 7 | 6 | 0 | 12 | 802 | 836 | -34 | 12 | 0 | 0 | 0 | 42 | 12 |
8. | Harmony Row | 18 | 4 | 0 | 5 | 2 | 0 | 7 | 6 | 0 | 12 | 725 | 827 | -102 | 11 | 0 | 0 | 0 | 41 | 11 |
9. | Glasgow Fury 1 | 18 | 2 | 0 | 7 | 2 | 0 | 7 | 4 | 0 | 14 | 690 | 827 | -137 | 12 | 0 | 0 | 0 | 32 | 12 |
10. | Kelvin 2 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 420 | 1088 | -668 | 2 | 0 | 0 | 0 | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe