# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | St Cadocs | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 229 | 92 | 137 | 0 | 0 | 0 | 0 | 25 | 0 |
2. | St Peters | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 212 | 163 | 49 | 2 | 0 | 0 | 0 | 17 | 2 |
3. | St Andrews | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 161 | 153 | 8 | 0 | 0 | 0 | 0 | 15 | 0 |
4. | G84 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 108 | 149 | -41 | 2 | 0 | 0 | 0 | 12 | 2 |
5. | Dumbarton Harp | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 98 | 183 | -85 | 1 | 0 | 0 | 0 | 11 | 1 |
6. | Bellahouston | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 91 | 159 | -68 | 2 | 0 | 0 | 0 | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe