# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Peebles | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 158 | 67 | 91 | 0 | 0 | -10 | 0 | 15 | -10 |
2. | Perth | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 210 | 76 | 134 | 1 | 0 | -8 | 0 | 13 | -7 |
3. | Stirling Swifts | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 123 | 71 | 52 | 0 | 0 | -6 | 0 | 9 | -6 |
4. | Kinross Flares | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 80 | 125 | -45 | 0 | 0 | -4 | 0 | 6 | -4 |
5. | Dunfermline Stars | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 57 | 167 | -110 | 0 | 0 | -2 | 0 | 3 | -2 |
6. | Dunfermline Diamonds | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 32 | 154 | -122 | 2 | 0 | 0 | 0 | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe