# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Dunfermline Amethysts | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 125 | 77 | 48 | 1 | 0 | -8 | 0 | 13 | -7 |
2. | Linlithgow Tornadoes | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 101 | 59 | 42 | 1 | 0 | -8 | 0 | 13 | -7 |
3. | Stirling Fever | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 67 | 64 | 3 | 0 | 0 | -8 | 0 | 12 | -8 |
4. | Dunfermline Sapphires | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 73 | 71 | 2 | 1 | 0 | -4 | 0 | 7 | -3 |
5. | Braes Orange | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 57 | 83 | -26 | 2 | 0 | -2 | 0 | 5 | 0 |
6. | Braes Red | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 46 | 115 | -69 | 1 | 0 | 0 | 0 | 1 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe