# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | WB | 5LB | Pts | Adj |
1. | Edinburgh | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 608 | 232 | 376 | 0 | 0 | 0 | 50 | 0 |
2. | Perth & Kinross | 10 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 0 | 4 | 446 | 340 | 106 | 1 | 0 | 0 | 31 | 1 |
3. | Renfrewshire | 8 | 2 | 0 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 370 | 297 | 73 | 1 | 0 | 0 | 29 | 1 |
4. | Fife | 9 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 5 | 297 | 350 | -53 | 1 | 0 | 0 | 21 | 1 |
5. | Borders | 9 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 6 | 297 | 394 | -97 | 3 | 0 | 0 | 16 | 3 |
6. | Central | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 172 | 577 | -405 | 1 | 0 | 0 | 1 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe