# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | WB | 5LB | Pts | Adj |
1. | Glasgow Wildcats | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 452 | 179 | 273 | 0 | 0 | 0 | 40 | 0 |
2. | East Renfrewshire | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 2 | 352 | 211 | 141 | 1 | 0 | 0 | 31 | 1 |
3. | Lanarkshire | 7 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 4 | 243 | 194 | 49 | 3 | 0 | 0 | 18 | 3 |
4. | Dumfries and Galloway | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 172 | 386 | -214 | 1 | 0 | 0 | 6 | 1 |
5. | Ayrshire | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 102 | 351 | -249 | 1 | 0 | 0 | 1 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe