# Team Pl HW HD HL AW AD AL W D L F A Diff LB WB 5LB Pts Adj
1. Edinburgh 10 5 0 0 5 0 0 10 0 0 588 277 311 0 0 0 50 0
2. Borders 10 4 0 1 4 0 1 8 0 2 655 234 421 2 0 0 42 2
3. Renfrewshire 9 2 0 2 3 0 2 5 0 4 376 394 -18 1 0 0 26 1
4. Perth & Kinross 10 2 0 3 2 0 3 4 0 6 387 427 -40 1 0 0 21 1
5. Central 10 1 0 4 1 0 4 2 0 8 331 496 -165 5 0 0 15 5
6. Fife 9 0 0 5 0 0 4 0 0 9 154 663 -509 0 0 0 0 0

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe