# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | WB | 5LB | Pts | Adj |
1. | Ayrshire | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 582 | 280 | 302 | 0 | 0 | 0 | 50 | 0 |
2. | Glasgow Wildcats | 10 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 0 | 2 | 431 | 366 | 65 | 2 | 0 | 0 | 42 | 2 |
3. | East Renfrewshire | 10 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 0 | 4 | 462 | 349 | 113 | 3 | 0 | 0 | 33 | 3 |
4. | Lanarkshire | 10 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 6 | 354 | 400 | -46 | 5 | 0 | 0 | 23 | 5 |
5. | Inverclyde | 10 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 7 | 257 | 404 | -147 | 4 | 0 | 0 | 17 | 4 |
6. | Dumfries & Galloway | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 201 | 488 | -287 | 4 | 0 | 0 | 4 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe