# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | WB | 5LB | Pts | Adj |
1. | Orkney | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 288 | 227 | 61 | 0 | 0 | 0 | 38 | 0 |
2. | Aberdeen | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 340 | 205 | 135 | 3 | 0 | 0 | 26 | 3 |
3. | Angus | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 249 | 227 | 22 | 3 | 0 | 0 | 24 | 3 |
4. | Shetland | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 251 | 265 | -14 | 4 | 0 | 0 | 24 | 4 |
5. | Dundee | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 135 | 339 | -204 | 3 | 0 | 0 | 3 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe