# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | Sgoil GhĂ idhlig Ghlaschu | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 65 | 11 | 54 | 0 | 20 | 0 |
2. | The High School Of Glasgow | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 38 | 34 | 4 | 0 | 15 | 0 |
3. | Hutchesons Grammar School | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 24 | 33 | -9 | 1 | 11 | 1 |
4. | John Paul Academy | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 23 | 40 | -17 | 1 | 6 | 1 |
5. | Holyrood Secondary | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 48 | -32 | 2 | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe