# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | Bishopbriggs Academy | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 55 | 36 | 19 | 0 | 20 | 0 |
2. | St Peter The Apostle High School | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 72 | 44 | 28 | 2 | 12 | 2 |
3. | Balfron High School | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 81 | 61 | 20 | 2 | 12 | 2 |
4. | Clydebank High School | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 30 | 44 | -14 | 1 | 6 | 1 |
5. | Bearsden Academy | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | 73 | -53 | 1 | 1 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe