# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | St Peter The Apostle High School | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 97 | 53 | 44 | 0 | 20 | 0 |
2. | Bishopbriggs Academy 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 76 | 48 | 28 | 1 | 16 | 1 |
3. | Bishopbriggs Academy 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 66 | 86 | -20 | 1 | 11 | 1 |
4. | Clydebank High School | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 71 | 69 | 2 | 3 | 8 | 3 |
5. | Boclair Academy | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 41 | 95 | -54 | 1 | 1 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe