# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | Boroughmuir High School | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 184 | 78 | 106 | 0 | 18 | 0 |
2. | James Gillespie High School 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 206 | 123 | 83 | 0 | 18 | 0 |
3. | Craigmount High School 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 118 | 155 | -37 | 1 | 11 | 1 |
4. | Portobello High School | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 60 | 109 | -49 | 1 | 6 | 1 |
5. | The Mary Erskine School 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 41 | 144 | -103 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe