# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | Pts | Adj |
1. | Caldervale High School | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 173 | 60 | 113 | 0 | 20 | 0 |
2. | St Margaret's High School | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 90 | 107 | -17 | 0 | 15 | 0 |
3. | Trinity High School | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 83 | 101 | -18 | 2 | 7 | 2 |
4. | Biggar High School | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 59 | 59 | 0 | 1 | 6 | 1 |
5. | Strathaven Academy 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 52 | 130 | -78 | 1 | 6 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe