# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Clydebank Cobras Blue 9 4 0 1 4 0 0 8 0 1 469 158 311 0 0 0 0 40 0
2. Venus All Star 9 3 0 1 5 0 0 8 0 1 317 193 124 0 0 0 0 40 0
3. St Cadocs Firebirds 9 4 0 1 2 0 2 6 0 3 364 244 120 2 0 0 0 32 2
4. Avon U15s A 9 3 0 2 3 0 1 6 0 3 339 238 101 2 0 0 0 32 2
5. Aces Pink 9 3 0 1 3 0 2 6 0 3 221 181 40 2 0 0 0 32 2
6. G84 Pressure 9 2 0 2 3 0 2 5 0 4 243 232 11 3 0 0 0 28 3
7. Clyde Black U15s 9 1 0 3 2 0 3 3 0 6 231 315 -84 4 0 0 0 19 4
8. Sycamore Soar 9 2 0 3 0 0 4 2 0 7 219 419 -200 3 0 0 0 13 3
9. EDNC U15s 9 1 0 4 0 0 4 1 0 8 177 376 -199 3 0 0 0 8 3
10. St Peter's Harriers 9 0 0 4 0 0 5 0 0 9 119 343 -224 2 0 0 0 2 2

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe