# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Shortlees Spirit | 18 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 913 | 497 | 416 | 0 | 0 | 0 | 0 | 90 | 0 |
2. | St Cadocs | 18 | 4 | 1 | 4 | 8 | 0 | 1 | 12 | 1 | 5 | 766 | 528 | 238 | 5 | 0 | 0 | 0 | 68 | 5 |
3. | Kilwinning Stars | 18 | 5 | 1 | 3 | 5 | 0 | 4 | 10 | 1 | 7 | 667 | 591 | 76 | 5 | 0 | 0 | 0 | 58 | 5 |
4. | Eastbank 2 | 18 | 5 | 0 | 4 | 3 | 2 | 4 | 8 | 2 | 8 | 722 | 735 | -13 | 8 | 0 | 0 | 0 | 54 | 8 |
5. | EDNC 3 | 18 | 5 | 0 | 4 | 3 | 0 | 6 | 8 | 0 | 10 | 607 | 662 | -55 | 7 | 0 | 0 | 0 | 47 | 7 |
6. | Dumbarton Harp 2 | 18 | 3 | 0 | 6 | 1 | 0 | 8 | 4 | 0 | 14 | 578 | 816 | -238 | 11 | 0 | 0 | 0 | 31 | 11 |
7. | Harmony Row 2 | 18 | 1 | 0 | 8 | 0 | 0 | 9 | 1 | 0 | 17 | 335 | 759 | -424 | 5 | 0 | 0 | 0 | 10 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe