# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Bellahouston Bluecats U15s 8 4 0 0 4 0 0 8 0 0 317 78 239 0 0 0 0 40 0
2. Netball Fever U15s 8 3 0 1 3 0 1 6 0 2 190 160 30 1 0 0 0 31 1
3. Shortlees Storm U15s 8 1 1 2 4 0 0 5 1 2 235 156 79 2 0 0 0 30 2
4. St Cadocs Swans 8 3 0 0 2 1 2 5 1 2 201 127 74 1 0 0 0 29 1
5. Avon U15s B 9 3 0 1 2 0 3 5 0 4 229 200 29 3 0 0 0 28 3
6. All Star Orion 8 2 0 2 2 0 2 4 0 4 212 227 -15 3 0 0 0 23 3
7. All Star Supernova 8 1 0 4 1 0 2 2 0 6 130 150 -20 4 0 0 0 14 4
8. G84 Thunder 8 1 0 3 0 0 4 1 0 7 63 298 -235 0 0 0 0 5 0
9. Bellahouston Bluebells U15s 8 0 0 5 0 0 3 0 0 8 83 252 -169 2 0 0 0 2 2
10. Clydesdale Synergy 1 0 0 0 0 0 1 0 0 1 24 36 -12 1 0 0 0 1 1

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe