# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Aces Hearts | 18 | 10 | 0 | 0 | 8 | 0 | 0 | 18 | 0 | 0 | 914 | 370 | 544 | 0 | 0 | 0 | 0 | 90 | 0 |
2. | Bellahouston Bullets | 18 | 6 | 1 | 1 | 6 | 1 | 3 | 12 | 2 | 4 | 758 | 679 | 79 | 2 | 0 | 0 | 0 | 68 | 2 |
3. | Vixens 1 | 18 | 4 | 1 | 4 | 7 | 0 | 2 | 11 | 1 | 6 | 779 | 638 | 141 | 6 | 0 | 0 | 0 | 64 | 6 |
4. | Kilwinning Galaxy | 18 | 5 | 0 | 3 | 7 | 0 | 3 | 12 | 0 | 6 | 799 | 670 | 129 | 4 | 0 | 0 | 0 | 64 | 4 |
5. | Helensburgh Harriers | 18 | 5 | 0 | 4 | 6 | 0 | 3 | 11 | 0 | 7 | 725 | 649 | 76 | 6 | 0 | 0 | 0 | 61 | 6 |
6. | Eastbank 1 | 18 | 3 | 0 | 6 | 6 | 1 | 2 | 9 | 1 | 8 | 672 | 661 | 11 | 7 | 0 | 0 | 0 | 55 | 7 |
7. | Vixens 2 | 18 | 3 | 0 | 7 | 4 | 0 | 4 | 7 | 0 | 11 | 654 | 729 | -75 | 10 | 0 | 0 | 0 | 45 | 10 |
8. | EDNC 2 | 18 | 2 | 0 | 7 | 3 | 0 | 6 | 5 | 0 | 13 | 524 | 683 | -159 | 10 | 0 | 0 | 0 | 35 | 10 |
9. | Glasgow Fury 2 | 18 | 2 | 0 | 7 | 1 | 0 | 8 | 3 | 0 | 15 | 496 | 837 | -341 | 8 | 0 | 0 | 0 | 23 | 8 |
10. | Sapphires 2 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 472 | 877 | -405 | 11 | 0 | 0 | 0 | 11 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe