# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | St Mirren 1 | 18 | 8 | 0 | 0 | 9 | 0 | 1 | 17 | 0 | 1 | 1041 | 602 | 439 | 1 | 0 | 0 | 0 | 86 | 1 |
2. | Kilwinning Comets | 18 | 7 | 1 | 1 | 7 | 1 | 1 | 14 | 2 | 2 | 1011 | 676 | 335 | 2 | 0 | 0 | 0 | 78 | 2 |
3. | Glasgow Saltires 2 | 18 | 6 | 0 | 2 | 7 | 0 | 3 | 13 | 0 | 5 | 794 | 676 | 118 | 5 | 0 | 0 | 0 | 70 | 5 |
4. | Glasgow Flames 1 | 18 | 6 | 0 | 4 | 4 | 0 | 4 | 10 | 0 | 8 | 785 | 778 | 7 | 8 | 0 | 0 | 0 | 58 | 8 |
5. | St Andrews Netball Club | 18 | 6 | 1 | 3 | 3 | 1 | 4 | 9 | 2 | 7 | 860 | 859 | 1 | 6 | 0 | 0 | 0 | 57 | 6 |
6. | EPR1 | 18 | 4 | 1 | 4 | 3 | 1 | 5 | 7 | 2 | 9 | 810 | 767 | 43 | 9 | 0 | 0 | 0 | 50 | 9 |
7. | Bellahouston Braves | 18 | 3 | 0 | 6 | 3 | 1 | 5 | 6 | 1 | 11 | 760 | 854 | -94 | 9 | 0 | 0 | 0 | 42 | 9 |
8. | Harmony Row 1 | 18 | 2 | 0 | 7 | 3 | 0 | 6 | 5 | 0 | 13 | 722 | 866 | -144 | 12 | 0 | 0 | 0 | 37 | 12 |
9. | Avon Netball Club | 18 | 2 | 1 | 6 | 3 | 0 | 6 | 5 | 1 | 12 | 574 | 788 | -214 | 7 | 0 | 0 | 0 | 35 | 7 |
10. | Black Diamonds | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 565 | 1056 | -491 | 12 | 0 | 0 | 0 | 12 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe