# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Dunfermline Stars B | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 181 | 87 | 94 | 0 | 0 | -10 | 0 | 15 | -10 |
2. | Elements Fire | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 171 | 70 | 101 | 1 | 0 | -8 | 0 | 13 | -7 |
3. | Dunfermline Stars C | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 141 | 127 | 14 | 2 | 0 | -4 | 0 | 8 | -2 |
4. | Stirling Firebirds | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 73 | 119 | -46 | 1 | 0 | -4 | 0 | 7 | -3 |
5. | Clydesdale Stampedes | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 116 | 169 | -53 | 1 | 0 | -4 | 0 | 7 | -3 |
6. | Braes Flames | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 73 | 183 | -110 | 1 | 0 | 0 | 0 | 1 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe