# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Fife Phantoms 7 3 0 0 4 0 0 7 0 0 198 50 148 0 0 -14 0 21 -14
2. Kinross Novas 7 2 0 1 4 0 0 6 0 1 162 52 110 0 0 -12 0 18 -12
3. Ferry Flyers Currents 7 1 1 1 3 0 1 4 1 2 160 72 88 1 0 -8 -1 15 -8
4. Clydesdale Foals 7 2 0 1 2 0 2 4 0 3 88 101 -13 1 0 -8 0 13 -7
5. Kirkcaldy Panthers 7 2 0 1 0 1 3 2 1 4 101 90 11 3 0 -4 -1 11 -2
6. Ferry Flyers Ripples 7 1 0 6 0 0 0 1 0 6 45 140 -95 2 0 -2 0 5 0
7. Stirling Dragons 7 0 1 2 1 0 3 1 1 5 62 186 -124 0 0 -2 -1 5 -3
8. Linlithgow Storm 7 0 0 3 1 1 2 1 1 5 37 162 -125 0 0 -2 -1 5 -3

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe