# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Bass Rocketeers 8 4 0 0 4 0 0 8 0 0 271 67 204 0 0 -16 0 24 -16
2. Inverleith Swifts Panthers 8 3 0 0 4 0 1 7 0 1 268 95 173 1 0 -14 0 22 -13
3. Dunedin Snow Leopards 8 3 0 3 2 0 0 5 0 3 135 124 11 2 0 -10 0 17 -8
4. ENC Rubies 8 1 0 2 4 0 1 5 0 3 157 147 10 1 0 -10 0 16 -9
5. Portobello Flares 8 2 0 3 2 0 1 4 0 4 143 123 20 2 0 -8 0 14 -6
6. Dunedin Bobcats 9 1 0 3 3 0 2 4 0 5 160 188 -28 2 0 -8 0 14 -6
7. Edinburgh Accies 8 1 0 2 1 0 4 2 0 6 85 161 -76 1 0 -4 0 7 -3
8. Holyrood Hurricanes 9 0 0 5 1 0 3 1 0 8 83 188 -105 3 0 -2 0 6 1
9. Portobello Sparks 8 0 0 4 1 0 3 1 0 7 35 244 -209 0 0 -2 0 3 -2

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe