# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Park Sports | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 225 | 94 | 131 | 0 | 0 | 0 | 0 | 35 | 0 |
2. | All Star Meteors | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 216 | 118 | 98 | 1 | 0 | 0 | 0 | 31 | 1 |
3. | St Andrews U13s | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 141 | 106 | 35 | 1 | 0 | 0 | 0 | 26 | 1 |
4. | Clyde U13s | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 172 | 135 | 37 | 1 | 0 | 0 | 0 | 21 | 1 |
5. | Paisley 1 U13s | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 205 | 171 | 34 | 4 | 0 | 0 | 0 | 17 | 4 |
6. | St Cadocs Viper | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 163 | 143 | 20 | 3 | 0 | 0 | 0 | 16 | 3 |
7. | Sycamore Scarlets | 7 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | 89 | 204 | -115 | 2 | 0 | 0 | 0 | 7 | 2 |
8. | Paisley 2 U13s | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 28 | 268 | -240 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe