# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Inverleith Swifts Jaguars 8 2 0 0 6 0 0 8 0 0 245 39 206 0 0 -16 0 24 -16
2. ENC Pearls 8 3 0 1 4 0 0 7 0 1 116 77 39 0 0 -14 0 21 -14
3. Inverleith Swifts Leopards 6 3 0 0 2 0 1 5 0 1 106 43 63 0 0 -6 0 19 -6
4. Dunedin Cubs 8 3 0 2 2 0 1 5 0 3 144 97 47 1 2 -10 0 18 -7
5. Holyrood Sparks 8 2 0 4 1 0 1 3 0 5 96 111 -15 1 2 -6 0 12 -3
6. Edinburgh Accies 5 1 0 2 2 0 0 3 0 2 53 41 12 2 0 -6 0 11 -4
7. EJNC 2 8 3 0 1 0 0 4 3 0 5 44 82 -38 1 0 -6 0 10 -5
8. Bass Rocketeers 6 0 0 3 1 0 2 1 0 5 40 103 -63 1 0 -2 0 4 -1
9. Portobello Fireflies 8 0 0 4 1 0 3 1 0 7 35 142 -107 1 0 -2 0 4 -1
10. Caledonian Robins 7 0 0 2 0 0 5 0 0 7 5 149 -144 0 0 0 0 0 0

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe