# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Hot Shotts Pink Panthers 10 4 1 0 5 0 0 9 1 0 302 212 90 0 0 -18 -1 29 -19
2. BigLuke 10 4 0 1 4 1 0 8 1 1 282 177 105 1 0 -16 -1 27 -16
3. Komets 10 2 0 3 2 0 3 4 0 6 240 237 3 6 0 -8 0 18 -2
4. ACES Netball 10 2 0 3 2 0 3 4 0 6 250 274 -24 5 0 -8 0 17 -3
5. Winchburgh Warriors 10 1 0 4 3 0 2 4 0 6 188 230 -42 4 0 -8 0 16 -4
6. Ferry Flyers Waves 10 0 0 5 0 0 5 0 0 10 150 282 -132 8 0 0 0 8 8

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe