# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Stirling Sapphires | 12 | 3 | 0 | 2 | 5 | 0 | 2 | 8 | 0 | 4 | 427 | 376 | 51 | 4 | 0 | -16 | 0 | 28 | -12 |
2. | Braes Inferno | 12 | 5 | 0 | 3 | 3 | 0 | 1 | 8 | 0 | 4 | 404 | 408 | -4 | 3 | 0 | -16 | 0 | 27 | -13 |
3. | Linlithgow Cyclones | 12 | 3 | 0 | 2 | 4 | 0 | 3 | 7 | 0 | 5 | 432 | 395 | 37 | 5 | 0 | -14 | 0 | 26 | -9 |
4. | Linlithgow Bolts | 12 | 4 | 0 | 2 | 2 | 0 | 4 | 6 | 0 | 6 | 410 | 371 | 39 | 6 | 0 | -12 | 0 | 24 | -6 |
5. | Stirling Magic | 12 | 1 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 11 | 382 | 505 | -123 | 11 | 0 | -2 | 0 | 14 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe