# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Perth City 6 2 0 0 4 0 0 6 0 0 300 108 192 0 0 -12 0 18 -12
2. Stirling Swifts 6 1 0 1 4 0 0 5 0 1 198 106 92 1 0 -10 0 16 -9
3. Peebles Eagles 6 2 0 1 2 0 1 4 0 2 224 131 93 1 0 -8 0 13 -7
4. Dunfermline Stars A 6 1 0 2 1 1 1 2 1 3 158 202 -44 1 0 -4 -1 9 -4
5. Kinross Flares 6 0 2 1 1 0 2 1 2 3 121 212 -91 0 0 -2 -2 7 -4
6. Stirling Jets 6 0 0 3 1 0 2 1 0 5 113 204 -91 2 0 -2 0 5 0
7. Fife Phantoms 6 0 0 5 0 1 0 0 1 5 100 251 -151 2 0 0 -1 4 1

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe