# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Dunfermline Stars C 6 3 0 0 3 0 0 6 0 0 228 36 192 0 0 -12 0 18 -12
2. Stirling Fever 6 2 0 0 3 0 1 5 0 1 111 79 32 0 0 -10 0 15 -10
3. Ferry Flyers Rapids 6 3 0 0 1 0 2 4 0 2 166 114 52 1 0 -8 0 13 -7
4. Stirling Pulse 6 0 0 2 3 0 1 3 0 3 93 119 -26 2 0 -6 0 11 -4
5. Elements Ice 6 1 1 3 0 0 1 1 1 4 65 122 -57 1 0 -2 -1 6 -2
6. Clydesdale Blue 6 0 0 3 1 1 1 1 1 4 56 128 -72 0 0 -2 -1 5 -3
7. Linlithgow Tsunamis 6 0 0 3 0 0 3 0 0 6 63 184 -121 3 0 0 0 3 3

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe