# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | LB | LB2G | CNA W | CNA D | Pts | Adj |
1. | Kilwinning U17s | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 334 | 121 | 213 | 0 | 0 | 0 | 0 | 35 | 0 |
2. | Clydebank Cobras Navy | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 179 | 149 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
3. | Clydebank Cobras Pink | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 292 | 172 | 120 | 0 | 0 | 0 | 0 | 25 | 0 |
4. | Shortlees Scorpians U17s | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 273 | 198 | 75 | 2 | 0 | 0 | 0 | 22 | 2 |
5. | Netball Fever U17s | 7 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 155 | 198 | -43 | 3 | 0 | 0 | 0 | 13 | 3 |
6. | Eastbank U17s | 7 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 180 | 259 | -79 | 2 | 0 | 0 | 0 | 12 | 2 |
7. | Bellahouston U17s | 7 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 148 | 273 | -125 | 1 | 0 | 0 | 0 | 11 | 1 |
8. | ANSAR U17s | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 51 | 242 | -191 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe