# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Scotstoun Storm 18 8 1 0 8 1 0 16 2 0 1022 652 370 0 0 0 0 86 0
2. Bellahouston Bandits 18 8 0 1 8 0 1 16 0 2 1061 688 373 2 0 0 0 82 2
3. University of Glasgow 1 18 7 0 2 4 2 3 11 2 5 831 737 94 5 0 0 0 66 5
4. Glasgow Saltires 1 18 5 1 3 6 0 3 11 1 6 943 761 182 6 0 0 0 64 6
5. Strathclyde University 1 18 6 0 3 5 1 3 11 1 6 908 782 126 6 0 0 0 64 6
6. East Kilbride 18 2 0 7 5 0 4 7 0 11 797 895 -98 11 0 0 0 46 11
7. Bellahouston Blaze 18 4 2 3 2 0 7 6 2 10 830 912 -82 9 0 0 0 45 9
8. Clyde Netball Club 18 3 0 6 3 0 6 6 0 12 791 976 -185 9 0 0 0 39 9
9. Bellahouston Blues 18 1 0 8 0 0 9 1 0 17 647 998 -351 13 0 0 0 18 13
10. Kelvin 1 18 1 0 8 0 0 9 1 0 17 520 949 -429 10 0 0 0 15 10

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe