# Team Pl HW HD HL AW AD AL W D L F A Diff LB LB2G CNA W CNA D Pts Adj
1. Peebles 10 5 0 0 5 0 0 10 0 0 606 257 349 0 0 -20 0 30 -20
2. Bass Rocketeers 10 4 0 1 5 0 0 9 0 1 593 235 358 1 0 -18 0 28 -17
3. Portobello Fireballs 10 3 0 1 5 0 1 8 0 2 452 232 220 2 0 -16 0 26 -14
4. Dunedin White Panthers 10 4 0 1 3 0 2 7 0 3 328 259 69 1 0 -14 0 22 -13
5. Inverleith Swifts Comets 10 2 0 2 4 0 2 6 0 4 329 241 88 2 0 -12 0 20 -10
6. Holyrood Chieftains 10 2 0 4 2 0 2 4 0 6 277 277 0 4 0 -8 0 16 -4
7. Portobello Infernos 10 2 0 2 2 0 4 4 0 6 243 388 -145 1 0 -8 0 13 -7
8. Inverleith Swifts Vipers 10 2 0 4 1 0 3 3 0 7 223 358 -135 3 0 -6 0 12 -3
9. Caledonian Phoenix 10 3 0 3 0 0 4 3 0 7 266 459 -193 3 0 -6 0 12 -3
10. EJNC Sapphires 10 0 0 5 1 0 4 1 0 9 172 407 -235 3 0 -2 0 6 1
11. West Lothian Jets 10 0 0 5 0 0 5 0 0 10 118 494 -376 1 0 0 0 1 1

Netball Scotland Competitions newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe